|
|
||
|
||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||||||||||||||||||||||||||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |||||||||||||||||||||||||
| Pipevine Swallowtail | Battus philenor | X | X | X | X | ||||||||||||||||||||||||
| Polydamas Swallowtail | Battus polydamas | ||||||||||||||||||||||||||||
| Zebra Swallowtail | Eurytides marcellus | X | X | X | X | ||||||||||||||||||||||||
| Black Swallowtail | Papilio polyxenes | X | X | X | X | ||||||||||||||||||||||||
| Giant Swallowtail | Papilio cresphontes | X | X | X | X | ||||||||||||||||||||||||
| Eastern Tiger Swallowtail | Papilio glaucus | X | X | X | X | ||||||||||||||||||||||||
| 'Appalachian' Tiger Swallowtail | Papilio 'appalachensis' | ||||||||||||||||||||||||||||
| Spicebush Swallowtail | Papilio troilus | X | X | X | X | ||||||||||||||||||||||||
| Palamedes Swallowtail | Papilio palamedes | X | X | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||||||||||||||||||||||||||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |||||||||||||||||||||||||
| Checkered White | Pontia protodice | X | X | X | |||||||||||||||||||||||||
| West Virginia White | Pieris virginiensis | X | X | ||||||||||||||||||||||||||
| Cabbage White | Pieris rapae | X | X | X | X | ||||||||||||||||||||||||
| Great Southern White | Ascia monuste | X | |||||||||||||||||||||||||||
| Falcate Orangetip | Anthocharis midea | X | X | X | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Clouded Sulphur | Colias philodice | X | |||||||||||||||||||||||||||
| Orange Sulphur | Colias eurytheme | X | X | X | X | ||||||||||||||||||||||||
| Southern Dogface | Zerene cesonia | X | |||||||||||||||||||||||||||
| Cloudless Sulphur | Phoebis sennae | X | X | X | X | ||||||||||||||||||||||||
| Orange-barred Sulphur | Phoebis philea | ||||||||||||||||||||||||||||
| Statira Sulphur | Phoebis statira | ||||||||||||||||||||||||||||
| Barred Yellow | Eurema daira | X | X | X | |||||||||||||||||||||||||
| Little Yellow | Eurema lisa | X | X | X | X | ||||||||||||||||||||||||
| Sleepy Orange | Eurema nicippe | X | X | X | X | ||||||||||||||||||||||||
| Dainty Sulphur | Nathalis iole | X | X | X | X | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||||||||||||||||||||||||||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |||||||||||||||||||||||||
| Harvester | Feniseca tarquinius | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| American Copper | Lycaena phlaeas | X | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Great Purple Hairstreak | Atlides halesus | X | X | X | X | ||||||||||||||||||||||||
| Coral Hairstreak | Satyrium titus | X | X | X | |||||||||||||||||||||||||
| Edwards' Hairstreak | Satyrium edwardsii | X | X | ||||||||||||||||||||||||||
| Banded Hairstreak | Satyrium calanus | X | X | X | X | ||||||||||||||||||||||||
| Hickory Hairstreak | Satyrium caryaevorum | X | |||||||||||||||||||||||||||
| King's Hairstreak | Satyrium kingi | X | X | X | X | ||||||||||||||||||||||||
| Striped Hairstreak | Satyrium liparops | X | X | X | X | ||||||||||||||||||||||||
| Oak Hairstreak | Satyrium favonius | X | X | X | X | ||||||||||||||||||||||||
| Brown Elfin | Callophrys augustinus | X | |||||||||||||||||||||||||||
| Frosted Elfin | Callophrys irus | ||||||||||||||||||||||||||||
| Henry's Elfin | Callophrys henrici | X | X | X | X | ||||||||||||||||||||||||
| Eastern Pine Elfin | Callophrys niphon | X | X | X | |||||||||||||||||||||||||
| Juniper Hairstreak | Callophrys gryneus | X | X | X | X | ||||||||||||||||||||||||
| Hessel's Hairstreak | Callophrys hesseli | X | |||||||||||||||||||||||||||
| White M Hairstreak | Parrhasius m-album | X | X | X | |||||||||||||||||||||||||
| Gray Hairstreak | Strymon melinus | X | X | X | X | ||||||||||||||||||||||||
| Red-banded Hairstreak | Calycopis cecrops | X | X | X | |||||||||||||||||||||||||
| Early Hairstreak | Erora laeta | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Eastern Pygmy-Blue | Brephidium isophthalma | X | |||||||||||||||||||||||||||
| Cassius Blue | Leptotes cassius | X | |||||||||||||||||||||||||||
| Marine Blue | Leptotes marina | X | |||||||||||||||||||||||||||
| Ceraunus Blue | Hemiargus ceraunus | X | X | ||||||||||||||||||||||||||
| Eastern Tailed-Blue | Everes comyntas | X | X | X | X | ||||||||||||||||||||||||
| Spring Azure | Celastrina ladon | X | X | X | X | ||||||||||||||||||||||||
| 'Summer' Azure | Celastrina 'neglecta' | ||||||||||||||||||||||||||||
| 'Atlantic' Azure | Celastrina 'idella' | ||||||||||||||||||||||||||||
| Appalachian Azure | Celastrina neglectamajor | X | |||||||||||||||||||||||||||
| Silvery Blue | Glaucopsyche lygdamus | X | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||||||||||||||||||||||||||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |||||||||||||||||||||||||
| Little Metalmark | Calephelis virginiensis | X | X | ||||||||||||||||||||||||||
| BRUSH-FOOTED BUTTERFLIES Family Nymphalidae | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||||||||||||||||||||||||||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |||||||||||||||||||||||||
| American Snout | Libytheana carinenta | X | X | X | X | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Gulf Fritillary | Agraulis vanillae | X | X | X | X | ||||||||||||||||||||||||
| Zebra Heliconian | Heliconius charitonius | X | X | X | |||||||||||||||||||||||||
| Variegated Fritillary | Euptoieta claudia | X | X | X | X | ||||||||||||||||||||||||
| Diana | Speyeria diana | X | |||||||||||||||||||||||||||
| Great Spangled Fritillary | Speyeria cybele | ||||||||||||||||||||||||||||
| Aphrodite Fritillary | Speyeria aphrodite | ||||||||||||||||||||||||||||
| Meadow Fritillary | Boloria bellona | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Gorgone Checkerspot | Chlosyne gorgone | X | X | ||||||||||||||||||||||||||
| Silvery Checkerspot | Chlosyne nycteis | X | X | X | |||||||||||||||||||||||||
| Texan Crescent | Phyciodes texana | X | X | ||||||||||||||||||||||||||
| Phaon Crescent | Phyciodes phaon | X | X | ||||||||||||||||||||||||||
| Pearl Crescent | Phyciodes tharos | X | X | X | X | ||||||||||||||||||||||||
| 'Mimic' Crescent | Phyciodes 'incognitus' | ||||||||||||||||||||||||||||
| Tawny Crescent | Phyciodes batesii | X | |||||||||||||||||||||||||||
| Baltimore Checkerspot | Euphydryas phaeton | X | X | ||||||||||||||||||||||||||
| Question Mark | Polygonia interrogationis | X | X | X | X | ||||||||||||||||||||||||
| Eastern Comma | Polygonia comma | X | X | X | |||||||||||||||||||||||||
| Green Comma | Polygonia faunus | X | |||||||||||||||||||||||||||
| Mourning Cloak | Nymphalis antiopa | X | X | X | |||||||||||||||||||||||||
| American Lady | Vanessa virginiensis | X | X | X | X | ||||||||||||||||||||||||
| Painted Lady | Vanessa cardui | X | X | X | X | ||||||||||||||||||||||||
| Red Admiral | Vanessa atalanta | X | X | X | X | ||||||||||||||||||||||||
| Common Buckeye | Junonia coenia | X | X | X | X | ||||||||||||||||||||||||
| White Peacock | Anartia jatrophae | X | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Red-spotted Purple | Limenitis arthemis | X | X | X | X | ||||||||||||||||||||||||
| Viceroy | Limenitis archippus | X | X | X | X | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Goatweed Leafwing | Anaea andria | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Hackberry Emperor | Asterocampa celtis | ||||||||||||||||||||||||||||
| Tawny Emperor | Asterocampa clyton | X | X | X | X | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Southern Pearly-eye | Enodia portlandia | X | X | X | X | ||||||||||||||||||||||||
| Northern Pearly-eye | Enodia anthedon | X | X | ||||||||||||||||||||||||||
| Creole Pearly-eye | Enodia creola | X | X | X | |||||||||||||||||||||||||
| Appalachian Brown | Satyrodes appalachia | X | X | X | X | ||||||||||||||||||||||||
| Gemmed Satyr | Cyllopsis gemma | ||||||||||||||||||||||||||||
| Carolina Satyr | Hermeuptychia sosybius | X | X | X | X | ||||||||||||||||||||||||
| Georgia Satyr | Neonympha areolata | ||||||||||||||||||||||||||||
| 'Helicta' Satyr | Neonympha 'helicta' | ||||||||||||||||||||||||||||
| Little Wood-Satyr | Megisto cymela | X | X | X | X | ||||||||||||||||||||||||
| Common Wood-Nymph | Cercyonis pegala | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Monarch | Danaus plexippus | X | X | X | X | ||||||||||||||||||||||||
| Queen | Danaus gilippus | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||||||||||||||||||||||||||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |||||||||||||||||||||||||
| Silver-spotted Skipper | Epargyreus clarus | X | X | X | X | ||||||||||||||||||||||||
| Long-tailed Skipper | Urbanus proteus | X | X | X | X | ||||||||||||||||||||||||
| Dorantes Longtail | Urbanus dorantes | X | |||||||||||||||||||||||||||
| Golden Banded-Skipper | Autochton cellus | X | |||||||||||||||||||||||||||
| Hoary Edge | Achalarus lyciades | X | X | X | |||||||||||||||||||||||||
| Southern Cloudywing | Thorybes bathyllus | X | X | X | X | ||||||||||||||||||||||||
| Northern Cloudywing | Thorybes pylades | X | X | X | |||||||||||||||||||||||||
| Confused Cloudywing | Thorybes confusis | X | |||||||||||||||||||||||||||
| Hayhurst's Scallopwing | Staphylus hayhurstii | X | |||||||||||||||||||||||||||
| Dreamy Duskywing | Erynnis icelus | ||||||||||||||||||||||||||||
| Sleepy Duskywing | Erynnis brizo | X | X | X | |||||||||||||||||||||||||
| Juvenal's Duskywing | Erynnis juvenalis | X | X | ||||||||||||||||||||||||||
| Horace's Duskywing | Erynnis horatius | X | X | X | X | ||||||||||||||||||||||||
| Mottled Duskywing | Erynnis martialis | ||||||||||||||||||||||||||||
| Zarucco Duskywing | Erynnis zarucco | X | X | X | X | ||||||||||||||||||||||||
| Wild Indigo Duskywing | Erynnis baptisiae | ||||||||||||||||||||||||||||
|
Common
Checkered-Skipper/ White Checkered-Skipper |
Pyrgus communis
/ Pyrgus albascens |
X | X | X | |||||||||||||||||||||||||
| Tropical Checkered-Skipper | Pyrgus oileus | X | X | X | |||||||||||||||||||||||||
| Common Sootywing | Pholisora catullus | X | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Swarthy Skipper | Nastra lherminier | X | X | X | X | ||||||||||||||||||||||||
| Clouded Skipper | Lerema accius | X | X | X | X | ||||||||||||||||||||||||
| Least Skipper | Ancyloxypha numitor | X | X | X | X | ||||||||||||||||||||||||
| Southern Skipperling | Copaeodes minima | X | X | X | X | ||||||||||||||||||||||||
| Fiery Skipper | Hylephila phyleus | X | X | X | X | ||||||||||||||||||||||||
| Leonard's Skipper | Hesperia leonardus | ||||||||||||||||||||||||||||
| Cobweb Skipper | Hesperia metea | X | X | ||||||||||||||||||||||||||
| Dotted Skipper | Hesperia attalus | ||||||||||||||||||||||||||||
| Meske's Skipper | Hesperia meskei | X | |||||||||||||||||||||||||||
| Indian Skipper | Hesperia sassacus | ||||||||||||||||||||||||||||
| Peck's Skipper | Polites peckius | X | X | ||||||||||||||||||||||||||
| Baracoa Skipper | Polites baracoa | ||||||||||||||||||||||||||||
| Tawny-edged Skipper | Polites themistocles | X | |||||||||||||||||||||||||||
| Crossline Skipper | Polites origenes | X | X | X | |||||||||||||||||||||||||
| Whirlabout | Polites vibex | X | X | X | X | ||||||||||||||||||||||||
| Southern Broken-Dash | Wallengrenia otho | X | X | X | X | ||||||||||||||||||||||||
| Northern Broken-Dash | Wallengrenia egeremet | X | X | X | X | ||||||||||||||||||||||||
| Little Glassywing | Pompeius verna | X | X | X | X | ||||||||||||||||||||||||
| Sachem | Atalopedes campestris | X | X | X | X | ||||||||||||||||||||||||
| Arogos Skipper | Atrytone arogos | ||||||||||||||||||||||||||||
| Delaware Skipper | Anatrytone logan | X | X | X | X | ||||||||||||||||||||||||
| Byssus Skipper | Problema byssus | X | X | X | X | ||||||||||||||||||||||||
| Rare Skipper | Problema bulenta | X | |||||||||||||||||||||||||||
| Hobomok Skipper | Poanes hobomok | X | X | ||||||||||||||||||||||||||
| Zabulon Skipper | Poanes zabulon | X | X | X | X | ||||||||||||||||||||||||
| Aaron's Skipper | Poanes aaroni | X | |||||||||||||||||||||||||||
| Yehl Skipper | Poanes yehl | X | X | ||||||||||||||||||||||||||
| Broad-winged Skipper | Poanes viator | X | X | ||||||||||||||||||||||||||
| Palmetto Skipper | Euphyes arpa | X | |||||||||||||||||||||||||||
| Palatka Skipper | Euphyes pilatka | X | |||||||||||||||||||||||||||
| Dion Skipper | Euphyes dion | X | X | X | X | ||||||||||||||||||||||||
| Dukes' Skipper | Euphyes dukesi | X | |||||||||||||||||||||||||||
| Berry's Skipper | Euphyes berryi | X | |||||||||||||||||||||||||||
| Two-spotted Skipper | Euphyes bimacula | X | |||||||||||||||||||||||||||
| Dun Skipper | Euphyes vestris | X | X | X | X | ||||||||||||||||||||||||
| Dusted Skipper | Atrytonopsis hianna | X | |||||||||||||||||||||||||||
| Pepper and Salt Skipper | Amblyscirtes hegon | X | X | ||||||||||||||||||||||||||
| Lace-winged Roadside-Skipper | Amblyscirtes aesculapius | X | X | X | |||||||||||||||||||||||||
| Carolina Roadside-Skipper | Amblyscirtes carolina | X | |||||||||||||||||||||||||||
| Reversed Roadside-Skipper | Amblyscirtes reversa | X | |||||||||||||||||||||||||||
| Common Roadside-Skipper | Amblyscirtes vialis | X | X | X | |||||||||||||||||||||||||
| Bell's Roadside-Skipper | Amblyscirtes belli | X | X | ||||||||||||||||||||||||||
| Dusky Roadside-Skipper | Amblyscirtes alternata | X | X | ||||||||||||||||||||||||||
| Eufala Skipper | Lerodea eufala | X | X | X | X | ||||||||||||||||||||||||
| Twin-spot Skipper | Oligoria maculata | X | X | X | |||||||||||||||||||||||||
| Brazilian Skipper | Calpodes ethlius | X | X | X | |||||||||||||||||||||||||
| Salt Marsh Skipper | Panoquina panoquin | X | |||||||||||||||||||||||||||
| Ocola Skipper | Panoquina ocola | X | X | X | X | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Yucca Giant-Skipper | Megathymus yuccae | ||||||||||||||||||||||||||||
| Cofaqui Giant-Skipper | Megathymus cofaqui | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|